Bridging the gap between academic excellence and industry success
Comprehensive support for your career development and job placement
Guidance and support to connect with potential employers and secure your dream job.
Gain real-world experience and build your resume through quality internship programs.
Workshops and seminars to enhance job-seeking skills and interview techniques.
Connect with industry professionals, alumni, and potential employers.
Professional assistance in creating strong and effective resumes that stand out.
Practice sessions and expert tips to excel in job interviews and assessments.
Inspiring journeys of our alumni who achieved remarkable success
UPSC 2024 Success Story
Suresh Borkar, a farmer's son from rural Maharashtra, cleared UPSC 2024 in his third attempt. Battling poverty and limited resources, he studied with dedication and resilience. His journey from a village classroom to India's top civil services is a powerful reminder that dreams backed by effort always find a way.
| Year | Students Placed | Highest Package | Average Package | Branches Participated |
|---|---|---|---|---|
| 2025-26 | 15+ Ongoing | 6 LPA | 4.2 LPA | CSE |
| 2024-25 | 15 | 4.2-4.8 LPA | 2.9 LPA | IT CSE, MECH |
| 2023-24 | 19 | 4-7 LPA | 3.2 LPA | CSE, Civil |
| 2022-23 | 17 | 6.50 LPA | 3.5 LPA | CSE, ME, Civil |
| 2021-22 | 27 | 7 LPA | 3.8 LPA | ME, Civil, CSE, D Automobile, BE |
| # | Name | Company | Package | Branch | Year |
|---|
All-time placement data across all recruiting companies
| # | Company Name | Package | Students Selected |
|---|---|---|---|
| 1 | Launched | 7 LPA | 16 |
| 2 | Wipro | 7 LPA | 15 |
| 3 | Interns Elite | 6 LPA | 13 |
| 4 | Perficient | 4.1 LPA | 13 |
| 5 | INFOCEPTS | 3.62 LPA | 14 |
| 6 | Qspiders | 4.2 LPA To 4.8 LPA | 43 |
| 7 | Shopcardd Pvt. Ltd. | 3 LPA to 5 LPA | 8 |
| 8 | Kiran Academy | Selected for Incubation Drive | 23 |
| 9 | White Circle Group | Training | 3 |
| 10 | Corizo Edutech | 4 LPA | 3 |
| 10 | Corizo Edutech | 4 LPA | 3 |
| 11 | TCS | 3.36 LPA | 5 |
| 12 | Ediglobe Pvt. Ltd. | 4 LPA To 5.5 LPA | 8 |
| 13 | Cojag Smart Technology | 3.2 LPA To 4.2 LPA | 7 |
| 14 | TALENTCORP / Tenneco Clean Air India | 2.4 LPA | 9 |
| 15 | Kyungshin India Motherson Pvt Ltd | 2.2 LPA | 5 |
| 16 | Tenneco Clean Air India Pvt Ltd Pune | 2.4 LPA | 9 |
| 17 | Eaglehi-Tech Industrial Corporate Pvt. Ltd. | 1.81 LPA | 6 |
| 18 | Cryptex Technology Pvt. Ltd. | 1.80 LPA | 5 |
| 19 | Numetry Technologies Pvt. Ltd | 5 LPA | 15 |
| 20 | TARS Technology Pvt Ltd Nagpur | Selected for Incubation Drive | 11 |
| 21 | PIE Infocomm Pvt Ltd | 6.5 LPA | 10 |
| 22 | Academor | 4 To 7 LPA | 22 |
| 23 | Teachnook | 4 To 6 LPA | 36 |
| 24 | Learning Routs | 4 LPA To 5 LPA | 6 |
| 25 | Aabco Computers | 2.5 LPA To 4.5 LPA | 12 |
| 26 | Outworks Solutions Pvt. Ltd. | 2.06 LPA | 10 |
| 27 | MSIT Service - CMS | 2 LPA To 3.65 LPA | 20 |
| 28 | Beta Monks Technology Factory Pvt Ltd | 2.06 LPA | 9 |
| 29 | CORE Project Engg. Pvt. Ltd. | - | 14 |
| 30 | Intellipaat | - | 22 |
| 31 | Extra Marks Education | - | 32 |
| 32 | Dhoot Transmission | 2.5 LPA | 41 |
| 33 | INFOSYS | 3.6 LPA | 16 |
Have questions about placements? We're here to help!